Plan of the church of S S Peter & Paul Clayworth

Copied from the Rector's Book - A.D. 1676.
The owners of ye Pews & Seats in ye Church
| 1 | Reading Pew | 27 | |
| 2 | Pulpit | 28 | |
| 3 | 29 | Luke Wilson's lands | |
| 4 | 30 | Great Woodhouse | |
| 5 | 31 | Wyeston Hall | |
| 6 | 32 | ||
| 7 | 33 | ||
| 8 | 34 | Gervas Raynes | |
| 9 | 35 | Burnet Hall | |
| 10 | 36 | Tho. Woodcock's lands | |
| 11 | 37 | Earl of Arundel's farm | |
| 12 | 38 | ||
| 13 | 39 | ||
| 14 | 40 | ||
| 15 | 41 | ||
| 16 | Clayworth-Hall = servts | 42 | |
| 17 | Clayworth-Hall-Pew | 43 | |
| 18 | Mr Royston's lands | 44 | |
| 19 | Grange Farm | 45 | |
| 20 | 46 | ||
| 21 | 47 | Xtopher Iohnson | |
| 22 | 48 | ||
| 23 | 49 | ||
| 24 | 50 | ||
| 25 | 51 | Parish-Clark | |
| 26 | 52, 53, 54, 55, Rectour, and his Family | ||
