< Previous | Contents | Next >
Nottinghamshire County Council
Second World War monument
Glossary/abbreviations
| ASR | Army Service Record | 
| BWM | British War Medal | 
| CCS | Casualty Clearing Station | 
| CWGC | Commonwealth War Graves Commission database | 
| DCM | Distinguished Conduct Medal | 
| DOD | Died of Disease | 
| DOM | Date of Marriage | 
| DOW | Died of Wounds | 
| DSO | Distinguished Service Order | 
| ECE | Education Committee Elementary (minutes of meetings) | 
| Gazetted | Notice of promotion/decoration in the London Gazette | 
| GSW | Gun shot wounds | 
| KIA | Killed in Action | 
| MC | Military Cross | 
| MR | Medal Roll | 
| NCC | Nottinghamshire County Council | 
| Register | Register of Names and War Service of County Council Employees 1914-1918 (followed by record number) | 
| Reg No | Regimental Number | 
| SDGW | Soldiers Died in the Great War database | 
| SL | School Log | 
| SW | Shell wounds | 
| TF | Territorial Forces | 
| TBC | To be confirmed | 
| UKNIWM | UK National Inventory of War Memorials (followed by record number) | 
| VM | Victory Medal | 
Sources
- 1901 Census
- Army service records
- Commonwealth War Graves Commission database
- Medal Roll
- Nottinghamshire County Council minutes
- Nottinghamshire County Council register of employees who served in the First World War 1914-1918
- Regimental museums/websites
- School log books/minutes books
- Southwell and Nottingham Diocesan Advisory Committee churches history project
- Local history societies/website
- UK National Inventory of War Memorials
