< Previous | Contents | Next >
Nottinghamshire County Council
Second World War monument
Names in alphabetical order
| W D | Anderson | Killed | 
| D K | Ashton | Killed | 
| H | Baxter | Wounded | 
| K | Bruce-Meaby | Wounded | 
| N K | Cale | Killed | 
| G R | Clarke | Wounded | 
| A R C | Clarke | Killed | 
| J S | Cleaver | Killed | 
| N | Clifton | Killed | 
| G | Collis | Killed | 
| J | Connors | Killed | 
| B | Cottrell | Killed | 
| A S | Dalgress | Killed | 
| H H G | Davis | Killed | 
| A J | Eastland | Wounded | 
| G S | Firth | Wounded | 
| A | Fisher | Wounded | 
| R S | Forbes | Wounded | 
| V D | Gee | Killed | 
| J | Gibson | Killed | 
| D A | Green | Killed | 
| A F | Green | Killed | 
| A S | Grove | Missing | 
| J J | Haines | Killed | 
| L B | Lee | Killed | 
| F W | May | Wounded | 
| J | Morgan | Killed | 
| F W | Moxon | Killed | 
| P D | Nelson | Killed | 
| R M | Parkes | Killed | 
| J T | Pilgrim | Wounded | 
| C E | Pope | Killed | 
| R E V | Pugh | Killed | 
| W D | Ranby | Killed | 
| G A | Raynor | Killed | 
| G E | Reddish | Killed | 
| B | Redfern | Killed | 
| A | Reed | Wounded | 
| H A | Renshaw | Wounded | 
| R | Richardson | Killed | 
| J | Roberts | Killed | 
| F W | Robinson | Wounded | 
| H | Taylor | Killed | 
| T H | Topping | Killed | 
| K J | Webb | Wounded | 
| M | Whitehead | Missing | 
| J I | Williams | Killed | 
