< Previous | Contents | Next >
Nottinghamshire County Council
Second World War monument
Names as listed on memorial
CLERK OF THE PEACE
| Tpr | G R | Clarke | Derbyshire Yeomanry | Wounded | 
| F/O | G | Collis | Royal Air Force | Killed | 
| Sgt | G S | Firth | Royal Horse Artillery | Wounded | 
| A/B | J | Gibson | Royal Navy | Killed | 
| Man | K | Bruce-Meaby | Derbyshire Yeomanry | Wounded | 
| Sgt | J | Morgan | Royal Air Force | Killed | 
COUNTY SURVEYOR
| Pte | H | Baxter | Pioneer Corps | Wounded | 
| P/O | J S | Cleaver | Royal Air Force | Killed | 
| Cpl | N | Clifton | Coldstream Guards | Killed | 
| Bdr | P D | Nelson | Royal Artillery | Killed | 
| Pte | J T | Pilgrim | Sherwood Foresters | Wounded | 
| Pte | C E | Pope | Sherwood Foresters | Killed | 
| F/L | R E V | Pugh | Royal Air Force | Killed | 
COUNTY MEDICAL OFFICER
| Sgt | D K | Ashton | Royal Air Force Volunteer Reserve | Killed | 
| Sgt | A S | Dalgress | Royal Air Force Volunteer Reserve | Killed | 
| Lieut | R S | Forbes | Royal Artillery | Wounded | 
| Sister | M | Whitehead | Territorial Army Nursing Reserve | Missing | 
COUNTY TREASURER
| Staff Sgt | F W | May | Glider Pilot Regiment | Wounded | 
COUNTY ARCHITECT
| Lieut | N K | Cale | Royal Naval Volunteer Reserve | Killed | 
| Sgt | V D | Gee | Royal Air Force | Killed | 
| Sgt | D A | Green | Royal Air Force | Killed | 
| Lieut | G A | Raynor | Royal Naval Volunteer Reserve | Killed | 
WEIGHTS AND MEASURES
| Capt | A | Reed | Duke of Wellington’s Regiment | Wounded | 
PUBLIC ASSISTANCE
| Sgt | A S | Grove | Royal Air Force | Missing | 
| Lieut Cmdr | K J | Webb | Royal Naval Volunteer Reserve | Wounded | 
EDUCATION
| Sgt | W D | Anderson | Royal Air Force | Killed | 
| P/O | T H | Topping | Royal Air Force | Killed | 
EDUCATION TEACHING STAFF
| 
 | A R C | Clarke | Royal Air Force | Killed | 
| Lieut | J | Connors | Royal Horse Artillery | Killed | 
| P/O | B | Cottrell | Royal Air Force | Killed | 
| F/O | H H G | Davis | Royal Air Force | Killed | 
| Lieut | A J | Eastland | Royal Naval Volunteer Reserve | Wounded | 
| Sgt | A | Fisher | Royal Artillery | Wounded | 
| F/O | A F | Green | Royal Air Force | Killed | 
| F/O | J J | Haines | Royal Air Force | Killed | 
| P/O | L B | Lee | Royal Air Force | Killed | 
| O/T | F W | Moxon | Royal Navy | Killed | 
| SGMN | R M | Parkes | Royal Corps of Signals | Killed | 
| Tpr | W D | Ranby | Royal Tank Regiment | Killed | 
| Sgt | G E | Reddish | Royal Air Force | Killed | 
| F/O | B | Redfern | Royal Air Force | Killed | 
| Bdr | H A | Renshaw | Royal Horse Artillery | Wounded | 
| Sgt | R | Richardson | Royal Air Force | Killed | 
| Tpr | J | Roberts | Royal Tank Regiment | Killed | 
| Lieut | F W | Robinson | Royal Artillery | Wounded | 
| Cpl | H | Taylor | Royal Corps of Signals | Killed | 
| Sgt | J I | Williams | Royal Air Force | Killed | 
