< Previous | Contents | Next >
CONTENTS.
| Page. | |||
| The Village of Tollerton | 1 | ||
| The Church | 12 | ||
| Concerning the People | 22 | ||
| Agriculture | 28 | ||
| Field and Other Names | 35 | ||
| National Taxation | 40 | ||
| National Affairs | 45 | ||
| Parish Matters | 52 | ||
| Ecclesiastical | 59 | ||
| The Manor | 63 | ||
| The Manorial Families | 78 | ||
| The Parsons or Rectors | 98 | ||
| Other Notable Persons | 109 | ||
| Some Tollerton Wills | 117 | ||
| Varia | 126 | ||
| Appendix I | The Village Name | 130 | |
| Appendix II | The Rectors | 132 | |
| Appendix III | Pedigree of Barry | 139 | |
| Pedigree of Pendock | 142 | ||
| Pedigree of Neale | 144 | ||
| Pedigree of Otter-Barry | 146 | ||
